SK-043AE Key Technical Parameters | |
Model | SK-043AE |
Display Size | 4:3”(length : width=16:9) |
Resolution | 480 x272 |
Brightness | 400 cd/m2 |
Contrast | 400 : 1 |
color | 262, 144 color |
Backlight | LED |
Control panel | 4-wire high-precision electric resistance touch screen |
COM | COM1 (RS232, RS422, RS485) |
USB download port USB Device | YES |
USB port USB Host | YES |
Ethernet port | None |
SD card | None |
Storage | 128M FLASH + 64M SDRAM |
CPU | 32-bit 400MHz RISC |
Supply power | DC: 24V (±15%),6W |
Power consumption | 3W |
FCC compatibility | FCC, Class A |
Pressure-proof test | 1000V AC / per minute |
CE certification | EN55022 EN55024 |
Operation temperature | -10~650 |
Operation humidity | 10~90%RH( no condensation) |
Shockproof degree | 10-25Hz( X Y Z dimension 2G/30 minutes) |
Protection Level | IP65( front panel) |
Curst material | Engineering plastic ABS + PC |
External size | 151x 93x 39(mm) |
Installed portiforium size | 142x 85 (mm) |
weight | About 0.2kg |
Configuration software | SKWorkshop |
top of page
SKU: 0001
100,00 €Price
bottom of page